The Overseas Employment Unit, Department of Employment and Entrepreneurship is pleased to
announce selection result for post of Sales Associates in COZMO ENTERTAINMENT, Kuwait.
| Sl | CID No | Name | Gender |
| 1 | 10101002560 | Tshering Dema | Female |
| 2 | 10904000662 | Pema Sangmo | Female |
| 3 | 10102002077 | Thinley Dema | Female |
| 4 | 10904001658 | Sangay Karmo | Female |
| 5 | 11503002804 | Kezang Deki | Female |
| 6 | 10703003277 | Karma Choden | Female |
| 7 | 11513000693 | Karma Luku | Female |
| 8 | 11109002573 | Sonam Choden | Female |
| 9 | 11607001929 | Yeshey Dema | Female |
| 10 | 10710002420 | Ngawang Rinchen |
male |
| 11 | 11508003530 | Kinley Yoezer | male |
| 12 | 10708000988 | Dorji Drukpa | male |
| 13 | 11606003261 | Tandin Wangchuk | Male |
| 14 | 11212003453 | Binod Gurung | Male |
| 15 | 11405001931 | Chimi Dorji | Male |
| 16 | 11008000874 | Chimmi Rinzin Wangchuk | Male |
| 17 | 10710002394 | Sonam Gyeltshen | Male |
| 18 | 11501003015 | Kuenzang Dhendup | male |
| 19 | 11603000436 | Pema Tshering | male |
| 20 | 11308003206 | Karma Tshering Tamang | male |
The selected candidates are requested to report to the Ministry of Industry, Commerce and
Employment on November 08, 2023(Wednesday) at 02:00 PM sharp with following Documents:
- Passport
- Latest academic Transcripts
- Citizenship Identity Card
![]()

