The Overseas Employment Unit, Department of Employment and Entrepreneurship is pleased to announce selection result for MIRAFIE WORKS GROUPS COMPANY, Kuwait.
| Sl | Name | CID No |
| 1 | Karma Choden | 11506001467 |
| 2 | Preeya Rai | 11216004748 |
| 3 | Tenzin Wangmo | 10706003388 |
| 4 | Tshering Lham | 10906002899 |
| 5 | Anita Rai | 11216004470 |
| 6 | Tandin Tshewang | 10203001942 |
| 7 | Karma Wangchuk | 11208004689 |
| 8 | Lalit Kumar Rai | 11207002246 |
| 9 | Wangchuk Dorji | 11608000286 |
| 10 | Ashna Rai | 11206006089 |
| 11 | Thinley Wangmo | 10603001823 |
| 12 | Tashi Yangzom | 10701000759 |
| 13 | Jigme Wangchuk | 11008002055 |
| 14 | Lachimi Subba | 11802001292 |
| 15 | Santosh Rai | 10201003316 |
| 16 | Sonam Choden | 11514004822 |
| 17 | Dorji Yangden | 11509002381 |
| 18 | Rinchen Zangmo Tamang | 11801001280 |
| 19 | Ran Jit Subba | 11304000400 |
| 20 | Bikash Rai | 11206006082 |
| 21 | Leki Dema | 11209003094 |
| 22 | Choki Wangmo | 10906002738 |
| 23 | Prakash Limboo | 11304001216 |
| 24 | Sangay Choden | 11106003900 |
| 25 | Tshering Denkar | 11407001602 |
The selected candidates are requested to report to the Ministry of Industry, Commerce and
Employment on July 5, 2023 at 10:00 AM sharp with following Documents:
- Passport
- Latest academic Transcripts
- Citizenship Identity Card
![]()

