The Department of Employment and Entrepreneurship is pleased to announce the selection result of YUSUF AHMED ALGHANIM & SONS CO. W.L.L, Kuwait (Phase 2) which was held on 23-24-July-2024 as follows:
| Sl | Name | CID No | Remarks |
| 1 | Kelden Lhamo | 113*****027 |
Selected |
| 2 | Sonam Phuntsho | 106*****434 | |
| 3 | Dorji Norbu | 111*****157 | |
| 4 | Phurpa Gyeltshen | 107*****027 | |
| 5 | Rinchen Dorji | 111*****098 | |
| 6 | Kelzang Dorji | 115*****402 | |
| 7 | Yeshey Norbu Wangdi | 113*****523 | |
| 8 | Rita Sharma | 112*****724 | |
| 9 | Kumar Thapa | 112*****657 | |
| 10 | Sherab Chophel | 115*****855 | |
| 11 | Chador Wangdi | 116*****082 | |
| 12 | Jamyang Tshering Doya | 112*****964 | |
| 1 | Jigme Selden | 120*****943 |
Standby |
| 2 | Tashi Wangchuk | 115*****142 | |
| 3 | Kinzang Tenzin | 110*****811 | |
| 4 | Pempo Tshering | 105*****624 | |
| 5 | Durga Kumar Monger | 118*****414 | |
| 6 | Sunil Biswa | 103*****379 | |
| 7 | Tashi Pelden | 120*****948 |
![]()

