The Ministry of Industry, Commerce and Employment is pleased to announce the result for the post of Admin. Asst III for the Pasakha Dry Port under the Department of Trade. The selection interview was held on 24 April 2023.
SN | Name | CID no. | Total marks obtained (100) | Result |
1 | Damcho Dema | 12008002230 | 71.5 | 1st Standby |
2 | Dawa Choda | 10203000547 | 65.83 | |
3 | Karma Yangzom | 10306001633 | Absent | |
4 | Lhakpa Dorji | 12001002073 | 76.5 | Selected |
5 | Kucky Maya Ghalley | 10201002931 | 68.33 | |
6 | Parmela Rai | 11209002768 | 69.67 | 2nd Standby |
7 | Sangay Choden | 10601004659 | 67.0 | |
8 | Sangay Wangmo | 11809001265 | Absent |
The result was endorsed in the 13th HRC meeting held on 25 April 2023.
Selected candidate is requested to report to the Human Resource Division on 11 May 2023 at 9:00 AM.
For further information and clarification, please contact HR Division at +975 02 329274 during office hours.